Tunnel Thruster
1.short diameter of propeller, low vibration and noise
2. high efficiency and good flexibility
3. good performance and long life service time
Tunnel Thruster is a system with the purpose of manoeuvring the bow or the stern of a vessel sideways and to allow agile movements in even the most restricted areas.
The propeller that generates the thrust is powered by an electric motor, hydraulic motor or diesel engine via a right angle gearbox. The driving parts are assembled as a system by means of a tunnel structure which can be located in the bow or stern part of the ship’s hull.
Contra-rotating Propeller Tunnel Thruster
Model | Maximum Power(kW) | Propeller Diameter(mm) | Tunnel Inner Diameter(mm) | Tunnel Wall Thickness(mm) | Tunnel Length(mm) | Maximum Thrust(kN) |
TLCT25 | 15 | 225 | 250 | 8 | 350 | 2.5 |
TLCT37 | 37 | 370 | 390 | 10 | 600 | 6 |
TLCT50 | 90 | 500 | 520 | 12 | 900 | 14.5 |
TLCT70 | 185 | 700 | 725 | 15 | 1250 | 29.5 |
TLCT80 | 280 | 800 | 825 | 15 | 1250 | 46 |
TLCT100 | 355 | 1000 | 1030 | 20 | 1400 | 56 |
TLCT120 | 500 | 1200 | 1230 | 20 | 1700 | 80 |
TLCT130 | 600 | 1300 | 1335 | 20 | 1800 | 96 |
TLCT145 | 650 | 1450 | 1485 | 25 | 2000 | 105 |
Single Propeller Tunnel Thruster
Model | Maximum Power(kW) | Propeller Diameter(mm) | Tunnel Inner Diameter(mm) | Tunnel Wall Thickness(mm) | Tunnel Length(mm) | Maximum Thrust(kN) |
TLTT25 | 11 | 225 | 250 | 8 | 350 | 1.5 |
TLTT37 | 30 | 370 | 390 | 10 | 600 | 4.5 |
TLTT50 | 50 | 500 | 520 | 12 | 800 | 7.5 |
TLTT70 | 160 | 700 | 725 | 15 | 1000 | 24 |
TLTT80 | 200 | 800 | 825 | 15 | 1050 | 30 |
TLTT90 | 250 | 900 | 925 | 20 | 1150 | 38 |
TLTT110 | 330 | 1100 | 1130 | 20 | 1400 | 46 |
TLTT130 | 470 | 1300 | 1335 | 20 | 1500 | 66 |
TLTT135 | 520 | 1350 | 1388 | 20 | 1600 | 75 |
TLTT150 | 560 | 1500 | 1535 | 25 | 1650 | 84 |
TLTT165 | 760 | 1650 | 1685 | 25 | 1750 | 106 |
TLTT185 | 1020 | 1850 | 1890 | 25 | 2000 | 132 |
TLTT200 | 1270 | 2000 | 2040 | 30 | 2250 | 165 |
TLTT225 | 1500 | 2250 | 2290 | 30 | 2400 | 200 |
TLTT240 | 1750 | 2400 | 2450 | 30 | 2600 | 245 |
TLTT265 | 2000 | 2650 | 2700 | 30 | 2800 | 285 |
TLTT280 | 2200 | 2800 | 2485 | 30 | 2850 | 320 |
Controllable Pitch Propeller Tunnel Thruster
Model | Maximum Power(kW) | Propeller Diameter(mm) | Tunnel Inner Diameter(mm) | Tunnel Wall Thickness(mm) | Tunnel Length(mm) | Maximum Thrust(kN) |
TLTT110-CP | 330 | 1100 | 1130 | 20 | 1400 | 46 |
TLTT130-CP | 470 | 1300 | 1335 | 20 | 1500 | 66 |
TLTT150-CP | 560 | 1500 | 1535 | 25 | 1650 | 84 |
TLTT165-CP | 760 | 1650 | 1685 | 25 | 1750 | 106 |
TLTT185-CP | 1020 | 1850 | 1890 | 25 | 2000 | 132 |
TLTT200-CP | 1270 | 2000 | 2040 | 30 | 2250 | 165 |
TLTT225-CP | 1500 | 2250 | 2290 | 30 | 2500 | 200 |